En
Currency selection:
Catalog
Filter

ALE

ALE Cycling Clothing Size Chart


measurement location, cmXSSMLXL 2XL3XL
cycling jerseys for men
growth 150/159 160/169 170/179 180/185 186/190 191/195 -
chest 88 92 96 100 105 110 115
waist 76 80 84 88 93 98 103
hips 92 96 100 104 109 114 119
weight 60 70 75 80 85 90 >90
Men's cycling shorts
growth 150/159 160/169 170/179 180/185 186/190 191/195 -
waist 76 80 84 88 93 98 103
foot inside 24-26 24-26 26-28 26-28 28-30 28-30 28-30
leg length 70 72 74 76 78 80 82
weight 60 70 75 80 85 90 >90
corresponding to international size grids
men's sizesXSSMLXLXL th>2XL3XL
IT
44 46 48 50 52 54
56
EU 40 42 44 46 48 50 52
UK 12 14 16 18 20 22 24
US 8 10 12 14 16 18 20
bike jerseys for women
growth 160 161/170 171/175 176/180 - - -
chest 80 84 88 92 96 100 -
waist 63/66 67/70 71/74 75/80 79/82 83/86 -
hips 89/92 93/96 97/100 101/104 105/108 109/112 -
weight 55 60 65 70 75 80 -
women's cycling shorts
growth 160 161/170 171/175 176/180 - - -
waist 63/66 67/70 71/74 75/80 79/82 83/86 -
foot inside 21-23 21-23 23-25 23-25 25-27 25-27 -
leg length 66 68 70 72 74 76 -
weight 55 60 65 70 75 80 -
corresponding to international size grids
Women'sXSSMLXLXL th>2XL3XL
IT 40 42 44 46 48 50 -
EU 36 38 40 42 44 46 -
UK 8 10 12 14 16 18 -
US 4 6 8 10 12 14 -
cycling gloves
measurement location, cmXSSMLXL 2XL3XL
girth of the hand 19 20 22-23 24 25-26 27 -
cycling socks
match shoe size - 36/39 40/43 44/47 - - -
cycling shoes
model rangeXSSMLXLXL th>2XL3XL
NEOPRENE - 37/39 40/42 43/45 46/48 - -
PIOGGIA 34/36 37/38 39/41 42/44 45/47 - -
AERO 34/36 37/38 39/41 42/44 45/47 - -
CRONO 34/36 37/38 39/41 42/44 45/47 - -
WINTER - 38/40 41/43 44/47 - - -
NORDIK - 38/40 41/43 44/47 - - -
KLIMATIK - 38/40 41/43 44/47 - - -
SHIELD (TOECOVER) - 37/39 40/42 43/45 - - -